- Home
- /
- Magnetic Properties Of Neodymium Magnets
Magnetic Properties Of Neodymium Magnets
There are eight different standard grades of neodymium magnets typically used in commercial applications today ranging from N35 to N52. Neodymium magnets are graded by their maximum energy product (BH)max with N52 grade neodymium providing the greatest magnetic performance and N35 being the weakest.
The magnetic properties of the various grades of neodymium magnets are adjusted by using varying amounts of rare earth elements in the alloy mixture, with each element adjusting the characteristics of the material in a different way.
Below, you can see the list of standard neodymium magnet grades and their magnetic properties below.
Grade | Remanence (BR) mT (KGS) | Coercive Force (Hcb) kA/m (kOe) | Intrinisc Coercive Force (Hcj) kA/m (kOe) | Max. Energy Product (BH)max | Max. Operating Temp TW |
---|---|---|---|---|---|
N35 | 1170-1220 (11.7- 2.2) | 868 (10.9) | 955 12 | 263-287 (33-36) | 80 |
N38 | 1220-1250 (12.2-12.5) | 899 (11.3) | 955 (12) | 287-310 (36-39) | 80 |
N40 | 1250-1280 (12.5-12.8) | 907 (11.4) | 955 (12) | 302-326 (38-41) | 80 |
N42 | 1280-1320 (12.8-13.2) | 915 (11.5) | 955 (12) | 318-342 (40-43) | 80 |
N45 | 1320-1380 (13.2-13.8) | 923 (11.6) | 955 (12) | 342-366 (434-46) | 80 |
N48 | 1380-1420 (13.8-14.2) | 923 (11.6) | 955 (12) | 366-390 (46-49) | 80 |
N50 | 1400-1450 (14-14.5) | 796 (10) | 876 (11) | 382-406 (48-51) | 80 |
N52 | 1430-1480 (14.3-14.80) | 796 (10) | 876 (11) | 398-422 (50-53) | 80 |
In addition to the above standard grades, there are 32 different high temperature grades of neodymium magnets available with a maximum operating temperature of up to 230 degrees Celsius. To give a neodymium magnet a greater resistance to being demagnetised at higher temperatures, varying levels of rare earth elements are used, typically resulting in a trade off with overall magnetic strength.
Grade | Remanence (BR) mT (KGS) | Coercive Force (Hcb) kA/m (kOe) | Intrinisc Coercive Force (Hcj) kA/m (kOe) | Max. Energy Product (BH)max | Max. Operating Temp TW |
---|---|---|---|---|---|
N33M | 1130-1170 (11.3-11.7) | 836 (10.5) | 1114 (14) | 247-263 (31-33) | 100 |
N35M | 1170-2220 (11.7-12.2) | 868 (10.9) | 1114 (14) | 263-287 (33-36) | 100 |
N38M | 1220-1250 (12.2-12.5) | 899 (11.3) | 1114 (14) | 287-310 (36-39) | 100 |
N40M | 1250-1280 (12.5-12.8) | 923 (11.6) | 1114 (14) | 302-326 (38-41) | 100 |
N42M | 1280-1320 (12.8-13.2) | 995 (12) | 1114 (14) | 318-342 (40-43) | 100 |
N45M | 1320-1380 (13.2-13.8) | 995 (12.5) | 1114 (14) | 342-366 (43-46) | 100 |
N48M | 1360-1430 (13.6-14.3) | 1027 (12.9) | 1114 (14) | 366-390 (46-49) | 100 |
N50M | 1400-1450 (14.0-14.5) | 1033 (13) | 1114 (14) | 382-406 (48-51) | 100 |
N35H | 1170-1220 (11.7-12.2) | 868 (10.9) | 1353 (17) | 263-287 (33-36) | 120 |
N38H | 1220-1250 (12.2-12.5) | 899 (11.3) | 1353 (17) | 287-310 (36-39) | 120 |
N40H | 1250-1280 (12.5-12.8) | 923 (11.6) | 1353 (17) | 302-326 (38-41) | 120 |
N42H | 1280-1320 (12.8-13.2) | 955 (12) | 1353 (17) | 318-342 (40-43) | 120 |
N45H | 1320-1360 (13.2-13.6) | 963 (12.1) | 1353 (17) | 342-366 (43-46) | 120 |
N48H | 1370-1430 (13.7-14.3) | 995 (12.5) | 1353 (17) | 366-390 (46-49) | 120 |
N35SH | 1170-1220 (11.7-12.2) | 876 (11) | 1592 (20) | 263-287 (33-36) | 150 |
N38SH | 1220-1250 (12.2-12.5) | 907 (11.4) | 1592 (20) | 287-310 (36-39) | 150 |
N40SH | 1240-1280 (12.5-12.8) | 939 (11.8) | 1592 (20) | 302-326 (38-41) | 150 |
N45SH | 1320-1380 (13.2-13.8) | 1003 (12.6) | 1592 (20) | 242-366 (43-46) | 150 |
N28UH | 1020-1080 (10.2-10.8) | 764 (9.6) | 1990 (25) | 207-231 (26-29) | 180 |
N30UH | 1080-1130 (10.8-11.3) | 812 (10.2) | 1990 (25) | 223-247 (28-31) | 1800 |
N33UH | 1130-1170 (11.3-11.7) | 852 (10.7) | 1990 (25) | 247-271 (31-34) | 180 |
N35UH | 1180-1220 (11.8-12.2) | 860 (10.8) | 1990 (25) | 263-287 (33-36) | 180 |
N38UH | 1220-1250 (12.2-12.5) | 876 (11.0) | 1990 (25) | 287-310 (36-39) | 180 |
N40UH | 1240-1280 (12.5-12.8) | 899 (11.3) | 1990 (25) | 302-326 (38-41) | 180 |
N28EH | 1040-1090 (10.4-10.9) | 780 (9.8) | 2388 (30) | 207-231 (26-29) | 200 |
N30EH | 1080-1130 (10.8-11.3) | 812 (10.2) | 2388 (30) | 223-247 (28-31) | 200 |
N33EH | 1130-1170 (11.3-11.7) | 876 (10.5) | 2388 (30) | 247-271 (31-34) | 200 |
N35EH | 1170-1220 (11.7-12.2) | 876 (11.0) | 2388 (30) | 263-287 (33-36) | 200 |
N38EH | 1220-1250 (12.2-12.5) | 899 (11.3) | 2388 (30) | 287-310 (36-39) | 200 |
N28AH | 1040-1090 (10.4-10.9) | 787 (9.9) | 2624 (33) | 207-231 (26-29) | 230 |
N30AH | 1080-1130 (10.8-11.3) | 819 (10.3) | 2624 (33) | 223-247 (28-31) | 230 |
N33AH | 1130-1170 (11.3-11.7) | 843 (10.6) | 2624 (33) | 247-271 (31-34) | 230 |
If you require any advice regarding the most suitable grade of magnetic material to use in your application, then please give our experts a call today on 0800 488 0288.